Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 215801704 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215801704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken Food |
|---|---|
| Pet Type | Bird, Reptile |
| Item Form | Flake |
| Brand Name | Joyprotyn |
| Unit Count | 160.0 Ounce |
| Manufacturer | Joyprotyn |
| Target Species | Chicken |
| Number of Items | 1 |
| Product Benefits | Supports poultry health and well-being |
| Additional Features | Premium Non-GMO, 100% Natural & Quick-Dried for Crispness |
| Special Ingredients | Mealworms |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | JPMW10 |
| Specific Uses For Product | Egg Production Support |
| Animal Food Ingredient Claim | Additive-Free, Non-GMO |
| Recommended Uses For Product | Nutritional supplement and treat for birds and reptiles |
| Animal Food Nutrient Content Claim | High Fat, High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form