Limited Time Sale$102.91 cheaper than the new price!!
| Management number | 221811756 | Release Date | 2026/05/03 | List Price | $68.61 | Model Number | 221811756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlike many other corn brooms on the market, Libman utilizes 100% natural broom corn in their corn brooms. Natural broom corn will not rot and fall apart if it gets wet/moist, whereas other cheaper filler grasses will.
| Color | Corn/Red |
|---|---|
| Brand Name | LIBMAN COMMERCIAL |
| Model Name | 502 Janitor Corn Broom |
| Unit Count | 6 Count |
| Item Weight | 2 Pounds |
| Bristle Type | Unflagged Bristle |
| Manufacturer | Libman |
| Model Number | 502 |
| Material Type | 100% broom corn |
| Product Style | Asian |
| Handle Diameter | 1 inch |
| Handle Material | Plastic |
| Bristle Material | Broomcorn |
| Material Features | Resistant to rot and moisture |
| Additional Features | Compact, Lightweight, Portable |
| Included Components | 6 corn brooms |
| Item Dimensions W x H | 12.5"W x 57"H |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 502 |
| Recommended Uses For Product | Floor Cleaning |
| Global Trade Identification Number | 20071736005021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form